FISH KEY | |||||||
A | Alewives | CHS | Chinook Salmon | LMB | Largemouth Bass | SKH | Snakehead |
AE | American Eel | COS | Coho Salmon | LT | Lake Trout | SMB | Smallmouth Bass |
BF | Bowfin | CP | Chain Pickerel | LW | Lake Whitefish | SPL | Splake |
BK | Banded Killfish | CRA | Crappie | M | Muskellunge | ST | Steelhead |
BLB | Black Bullhead | D | Dace | NP | Northern Pike | TM | Tiger Musky |
BNB | Brown Bullhead | FD | Freshwater Drum/Sheepshead | RB | Rock Bass | W | Walleye |
BNT | Brown Trout | FF | Fallfish | RP | Redfin Pickerel | WP | White Perch |
BRK | Brook Trout | GRP | Grass Pickerel | RS | Rainbow Smelt | WS | White Sucker |
CA | Carp | GZS | Gizzard Shad | RT | Rainbow Trout | YB | Yellow Bullhead |
CC | Channel Catfish | LG | Longnose Gar | S | Sunfish | YP | Yellow Perch |
CHB | Chub | LLS | Landlocked Salmon | SH | Shiners |
SEASON KEY | |
S1 | 2nd Saturday in April through October 31 |
S2 | 2nd Saturday in April through November 30 |
S3 | 2nd Saturday in April through December 31 |
S4 | 2nd Saturday in April through last day in February |
S5 | 2nd Saturday in April through March 31 |
S6 | No Closed Season |
S7 | 2nd Saturday in April through September 30 |
S8 | 2nd Saturday in April through June 15 |
N1 | Northern Pike closed March 1 through April 30. All other species open year-round. |
Trout Parks indicated by *** next to the lake/pond name.
LAKE/POND | LOCATION | SPECIES | SEASON |
ALEXANDER LAKE | Killingly | LMB SMB CP S BB WP YP | S6 |
AMOS LAKE | Preston | T CP LMB BB AE YP S | S5 |
ANDERSON POND (Blue Lake) | North Stonington | LMB CP CRA S BB YP | S6 |
ANGUS PARK POND (Eastbury Pond) | Glastonbury | T CP LMB S BB YP | S1 |
ASHLAND POND | Griswold | LMB CP YP S | S6 |
ASPINOOK POND | Griswold/Canterbury/Lisbon | LMB WP YP S CA CRA | S6 |
AVERY POND | Preston | CP LMB YP BB S | S6 |
BABCOCK POND | Colchester | LMB YP S CP BB | S6 |
BACKWATER POND | Thompson | S6 | |
BALDWINS POND | Meriden | T | S4 |
BALL POND | New Fairfield | T LMB BB S YP | S4 |
BANTAM LAKE | Litchfield-Morris | NP SMB LMB WP CRA YP S BB | N1 |
BARBER POND | Bloomfield | S | S4 |
BASHAN LAKE | East Haddam | T LMB SMB CP CRA YP S | S4 |
BATTERSON PARK POND | New Britain-Farmington | CRA YP WP S LMB W | S6 |
BAUMMER POND | Naugatuck | T BB S | S4 |
BEACH POND | Voluntown-Rhode Island | T LMB SMB CP S YP W | S4 |
BEACHDALE POND | Voluntown | LMB T YP BB | S4 |
BEACHLAND POND | West Hartford | S6 | |
BEAVER BROOK POND (Bibbins Ponds) | Windham | T | S4 |
BEAVER PARK LAGOON | New Haven | AE LMB CA S BB T CC | S1 |
BESECK LAKE | Middlefield | LMB YP CRA S | S6 |
BESSE PARK POND | Torrington | S | S6 |
BICENTENIAL POND (Mansfield Town Pond) | Mansfield | T S LMB BB | S1 |
BIGELOW POND | Union | T YP LMB S | S4 |
BILLINGS LAKE | North Stonington | T LMB YP CP S CRA BB | S4 |
BIRGE POND | Bristol | S T CC LMB | S4 |
BISHOP SWAMP (Jurovaty Pond) | Andover | LMB CRA S BB | S6 |
BLACK POND | Woodstock | T LMB SMB CP YP BB S CRA | S4 |
BLACK POND | Middlefield-Meriden | T LMB CP BB CRA S CC | S4 |
BLACK ROCK LAKE (Branch Brook) | Watertown | T | S4 |
BLACK ROCK POND*** | Watertown | T LMB S CP | S4 |
BOLTON LAKES (Lower, Middle, Upper) | Bolton-Coventry-Vernon | YP BB CP LMB SMB S CC | S6 |
BOLTON NOTCH POND | Bolton | LMB S YP | S6 |
BRANFORD SUPPLY PONDS | Branford | T LMB S CP | S4 |
BREAKNECK POND | Union-Massachusetts | S YP CRA CP LMB | S6 |
BROAD BROOK MILLPOND | East Windsor | T LMB YP S | S4 |
BULL POND | Harwinton | BB LMB | S6 |
BUNNELLS POND (Beardsley Park Pond) | Bridgeport | S CC T | S2 |
BURR POND | Torrington | BB LMB S CC | S6 |
BUTTERNUT POND | East Windsor | S1 | |
CANDLEWOOD LAKE | Danbury-New Fairfield-Sherman-New Milford-Brookfield | T LMB SMB YP WC WP CRA BB S | S5 |
CEDAR LAKE | Chester | T YP LMB CP BB S W | S4 |
CENTER SPRINGS PARK POND | Manchester | T S CC | S4 |
CHRISTENSEN’S POND | Granby | T S | S4 |
CITY HALL POND | Milford | S6 | |
CLARKS POND (Mill River) | Hamden | T | S4 |
COLEBROOK RIVER LAKE | Colebrook-Massachusetts | T RS LMB SMB WC | S4 |
COLONY POND (Abe Stone Park Pond) | Ansonia | T LMB S | S4 |
CONGAMOND LAKE (South Pond, Middle Pond, and North Pond) | Suffield-Massachusetts | T LMB BB YP CP AE S | S6 |
COVENTRY LAKE (Wangumbaug Lake) | Coventry | T YP LMB SMB W S CRA | S4 |
CRESCENT LAKE | Southington | LMB S YP | S6 |
CRYSTAL LAKE | Ellington-Stafford | T YP CP SMB LMB S | S5 |
CRYSTAL LAKE | Middletown | LMB YP BB S | S6 |
DAY POND*** | Colchester | T S WC | S4 |
DODGE POND | East Lyme | T LMB CRA YP | S4 |
DOG POND | Goshen | LMB CP YP CRA BB S | S6 |
DOOLEY POND | Middletown | LMB YP S | S6 |
EAGLEVILLE LAKE | Coventry-Mansfield | LMB SMB CP S YP BB | S6 |
EAST TWIN LAKE (Washining Lake) | Salisbury | T LMB CP YP S BB CRA K | S5 |
EDGEWOOD PARK POND | New Haven | S6 | |
FACTORY POND (Norwalk River) | Redding-Wilton | T | S4 |
FACTORY POND (Town Grove Pond) | Salisbury | S2 | |
FARMILL (ISINGLASS) RESERVOIR | Shelton | LMB S | S3 |
FERNRIDGE PARK POND | West Hartford | S6 | |
FISHER MEADOWS POND (Spring Lake) | Avon | LMB CA S | S6 |
FITCHVILLE POND | Bozrah | T LMB CP S | S4 |
FOUNTAIN LAKE RESERVOIR | Ansonia-Seymour | T LMB S | S4 |
FRESHWATER POND (Freshwater Brook) | Enfield | T CA | S4 |
GARDNER LAKE | Bozrah-Salem-Montville | T SMB LMB YP CP CRA S W BB WC | S4 |
GAY CITY POND | Hebron | T CP BB YP | S4 |
GLASGO POND | Griswold | LMB YP BB CRA S | S6 |
GORTON POND | East Lyme | LMB CRA YP BB S | S6 |
GOULD MANOR POND | Fairfield | S2 | |
GREAT HILL POND | Portland | LMB CP YP CRA S BB WC | S6 |
GREAT HOLLOW POND*** | Monroe | T | S2 |
GREEN FALLS RESERVOIR (Green Falls Pond) | Voluntown | T LMB BB S | S4 |
GRIGGS POND | Woodstock | LMB YP S BB | S6 |
HALLS POND | Ashford-Eastford | LMB S YP CRA CP | S6 |
HALLVILLE POND (Indiantown Brook) | Preston | T | S4 |
HAMILTON RESERVOIR | Union-Massachusetts | T LMB SMB YP CRA S BB | S6 |
HAMPTON RESERVOIR | Eastford-Hampton | LMB YP CP S BB | S6 |
HANCOCK BROOK LAKE | Plymouth | T | S4 |
HANOVER POND | Meriden | LMB S CA | S6 |
HANOVER RESERVOIR | Canterbury-Sprague | T LMB S | S4 |
HATCH POND | Kent | YP BB CP LMB CRA S | S6 |
HELEN KELLER SCHOOL POND | Easton | S2 | |
HEWITT FLYFISHING POND (Gallup Pond) | North Stonington | T LMB YP S BB | S1 |
HEWITT POND (Lower Hewitt Pond) | North Stonington | T S BB | S4 |
HIGGANUM RESERVOIR | Haddam | T S | S4 |
HIGHLAND LAKE | Winchester | T LMB YP SMB CRA S | S5 |
HODGE POND | Voluntown | LMB CP YP S BB | S6 |
HOLBROOK POND | Hebron | LMB YP CRA S | S6 |
HOP BROOK LAKE | Middlebury | T | S4 |
HOPEVILLE POND | Griswold | LMB NP CP S WP YP CC | S4 |
HORSE POND | Salem | T S BB CP LMB | S4 |
HOWELLS POND | Hartland | T | S4 |
HUNTINGTON POND (Starret Pond, Lake Hopewell, Huntington ParkPond) | Redding | T LMB S | S4 |
HURLBURT POND | Putnam | S6 | |
HYDE PARK POND | Stafford | S2 | |
HYDE POND | Ledyard | T | S6 |
INDIAN LAKE (Indian Pond) | Sharon-New York | LMB SMB YP | S5 |
KAATZ POND | Trumbull | S2 | |
KENEY PARK POND | Hartford | T S CC | S4 |
KILLINGLY POND | Killingly-Rhode Island | LMB SMB S YP CP | S6 |
Pages: 1 2