
| FISH KEY | |||||||
| A | Alewives | CHS | Chinook Salmon | LMB | Largemouth Bass | SKH | Snakehead |
| AE | American Eel | COS | Coho Salmon | LT | Lake Trout | SMB | Smallmouth Bass |
| BF | Bowfin | CP | Chain Pickerel | LW | Lake Whitefish | SPL | Splake |
| BK | Banded Killfish | CRA | Crappie | M | Muskellunge | ST | Steelhead |
| BLB | Black Bullhead | D | Dace | NP | Northern Pike | TM | Tiger Musky |
| BNB | Brown Bullhead | FD | Freshwater Drum/Sheepshead | RB | Rock Bass | W | Walleye |
| BNT | Brown Trout | FF | Fallfish | RP | Redfin Pickerel | WP | White Perch |
| BRK | Brook Trout | GRP | Grass Pickerel | RS | Rainbow Smelt | WS | White Sucker |
| CA | Carp | GZS | Gizzard Shad | RT | Rainbow Trout | YB | Yellow Bullhead |
| CC | Channel Catfish | LG | Longnose Gar | S | Sunfish | YP | Yellow Perch |
| CHB | Chub | LLS | Landlocked Salmon | SH | Shiners | ||
| SEASON KEY | |
| S1 | 2nd Saturday in April through October 31 |
| S2 | 2nd Saturday in April through November 30 |
| S3 | 2nd Saturday in April through December 31 |
| S4 | 2nd Saturday in April through last day in February |
| S5 | 2nd Saturday in April through March 31 |
| S6 | No Closed Season |
| S7 | 2nd Saturday in April through September 30 |
| S8 | 2nd Saturday in April through June 15 |
| N1 | Northern Pike closed March 1 through April 30. All other species open year-round. |
Trout Parks indicated by *** next to the lake/pond name.
| LAKE/POND | LOCATION | SPECIES | SEASON |
| LAKE CHAMBERLAIN | Bethany | LMB CP S | S2 |
| LAKE HAYWARD (Shaw Lake) | East Haddam | T LMB YP CP S CRA BB AE | S4 |
| LAKE HOUSATONIC | Derby-Monroe-Oxford-Seymour-Shelton | SMB LMB WC WP YP AE S CA | S6 |
| LAKE KENOSIA | Danbury | LMB S BB YP SMB CC | S6 |
| LAKE LILLINONAH | Bridgewater-Newtown-Southbury-New Milford-Brookfield | LMB SMB WP CRA WC NP S CA YP | S6 |
| LAKE MCDONOUGH (Compensating Reservoir) | Barkhamsted-New Hartford | T LMB SMB YP S | S2 |
| LAKE OF ISLES | North Stonington | LMB CP YP CRA S BB | S6 |
| LAKE POCOTOPAUG | East Hampton | LMB SMB CP W WP YP S | S6 |
| LAKE QUASSAPAUG | Middlebury-Woodbury | T SMB S CRA BB LMB YP CP | S4 |
| LAKE SALTONSTALL | Branford-East Haven | T LMB S W CRA YP WP | S2 |
| LAKE STIBBS (Southbury Training School Pond) | Southbury | T | S4 |
| LAKE WARAMAUG | Kent-Warren-Washington | LMB SMB CP YP BB S | S6 |
| LAKE WINNEMAUG | Watertown | LMB S CRA WP BB YP | S6 |
| LAKE WINTERGREEN | Hamden | S LMB YP T CC | S4 |
| LAKE ZOAR | Monroe-Oxford-Newton-Southbury | SMB WP LMB CRA WC S YP W NP CA T | S6 |
| LAKEWOOD LAKE (Great Brook Reservoir) | Waterbury | LMB S CC | S6 |
| LANTERN HILL POND | Ledyard-North Stonington | T LMB CP CRA YP S | S4 |
| LEONARD POND | Kent | YP CRA CP BB LMB | S6 |
| LILLY POND | Thompson | S6 | |
| LITTLE POND (Little Bantam) | Litchfield | NP LMB YP S BB | S6 |
| LITTLE POND (Schoolhouse Pond) | Thompson | T LMB YP CP CRA S | S4 |
| LONG POND | Ledyard, North Stonington | T CP LMB CRA YP S | S4 |
| LOWER FULTON PARK POND | Waterbury | S6 | |
| LOWER STORRS PUMPING POND | Mansfield | T | S4 |
| MAD RIVER FLOOD CONTROL IMPOUNDMENT | Winchester | T | S4 |
| MALTBY LAKES (1,2,3) | Orange-West Haven | T LMB S YP CC | S2 |
| MAMANASCO LAKE | Ridgefield | LMB S YP BB CRA | S6 |
| MANITOOK LAKE | Granby | LMB S | S6 |
| MANSFIELD HOLLOW RESERVOIR (Naubesatuck Lake) | Chaplin-Windham-Mansfield | CP LMB NP T YP S CRA | S4 |
| MANSFIELD TRAINING SCHOOL PONDS | Mansfield | T S BB | S4 |
| MASHAPAUG LAKE | Union | T LMB SMB CP YP S W | S4 |
| MCGOVERN POND | West Hartford | S6 | |
| MESSERSCHMIDT POND | Deep River-Westbrook | LMB CP S BB YP AE | S6 |
| MILL POND | Newington | S2 | |
| MILL WOODS PARK POND | Wethersfield | S6 | |
| MILLERS POND | Durham | LMB YP T S | S4 |
| MIRROR LAKE (Hubbard Park Pond) | Meriden | T CC | S6 |
| MITCHELL POND | East Haddam | LMB S | S6 |
| MOHAWK POND | Cornwall-Goshen | T LMB | S4 |
| MOHEGAN LAKE | Fairfield | T | S1 |
| MOHEGAN PARK POND (Spaulding Pond)*** | Norwich | T S BB LMB CC | S2 |
| MONO POND | Columbia | LMB YP CP S | S6 |
| MOODUS RESERVOIR (Upper, Lower) | East Haddam | LMB CP CRA S YP | S6 |
| MOOSUP POND | Plainfield | T S LMB YP BB | S4 |
| MOREY POND | Ashford-Union | BB CP LMB YP S | S6 |
| MOUNT TOM POND | Litchfield-Washington-Morris | T S LMB CRA CP YP W | S4 |
| MUDDY POND | Woodstock-Massachusetts | LMB CP YP S BB | S6 |
| MUDGE POND (Silver Lake) | Sharon | LMB CP YP S BB | S6 |
| McGRATH PARK POND (Prospect Park Pond) | Prospect | T | S1 |
| NELLS ROCK RESERVOIR (Hope Lake) | Shelton | T | S4 |
| NORTH FARMS RESERVOIR | Wallingford | LMB BB S CP CRA | S6 |
| NORTH STREET POND | Milford | S2 | |
| NORTHFIELD BROOK LAKE | Litchfield | T | S4 |
| NORTHFIELD CUTLERY COMPANY POND | Litchfield | LMB S | S6 |
| NORWICH POND | Lyme | T LMB S CP | S6 |
| PACHAUG POND | Griswold | LMB CP NP WP CRA YP S BB | S6 |
| PAGE PARK LAGOON | Bristol | S6 | |
| PAINE POND | Ashford | T | S4 |
| PARK POND | Winchester | LMB S YP BB CP CRA | S6 |
| PASTURE POND*** | Plainfield | S7 | |
| PATTACONK LAKE (Russell Jennings Pond) | Chester | T LMB YP S CC CRA | S4 |
| PATTAGANSETT LAKE | East Lyme | LMB CRA S CP YP AE | S6 |
| PECK POND (Keach Pond) | Putnam-Thompson-Rhode Island | T LMB SMB CP YP S BB CRA | S4 |
| PERRY POND | Thompson-Massachusetts | LMB CP YP S BB | S6 |
| PICKEREL LAKE | Colchester-East Haddam | LMB CRA S CP | S6 |
| PICKETTS POND (Osborndale State Park) | Derby | T CC | S4 |
| PIERREPONT POND (Lake Naraneka) | Ridgefield | LMB S | S6 |
| PINE ACRES LAKE | Hampton | LMB S YP BB | S6 |
| PINE LAKE (Shelton Reservoir #2) | Shelton | LMB S | S3 |
| POWERS LAKE | East Lyme | LMB CP S YP CRA NP | S6 |
| QUADDICK RESERVOIR | Thompson | LMB NP CP CRA YP BB S | S6 |
| QUILLINAN RESERVOIR | Ansonia | LMB YP S | S6 |
| QUINEBAUG LAKE (Wauregan Reservoir) | Killingly | T LMB CP S CRA YP CC | S4 |
| QUONNIPAUG LAKE | Guilford | T LMB BB SMB CP S YP AE CC | S5 |
| RAINBOW RESERVOIR | Windsor | S6 | |
| RED CEDAR LAKE | Lebanon | LMB YP S CRA CP | S6 |
| ROGERS LAKE | Lyme-Old Lyme | T LMB CP CRA YP BB S AE | S5 |
| ROSELAND LAKE | Woodstock | LMB CA CP YP CRA S T BB | S4 |
| ROSS POND | Killingly | LMB CP S | S6 |
| ROWANS POND (Butternut Park Pond) | Middletown | T CC S | S6 |
| SAINT MARTHA’S POND | Enfield | T S BB | S4 |
| SALMON BROOK POND | Glastonbury | T S YP | S4 |
| SALTERS POND | Manchester | S LMB CP | S6 |
| SAUGATUCK RESERVOIR | Easton-Redding-Weston | T LMB SMB S W | S3 |
| SAVIN LAKE | Lebanon | LMB YP WP S BB CP | S6 |
| SAWMILL PARK POND | Ledyard | T | S4 |
| SCHREEDER POND (Chatfield Hollow Pond)*** | Killingworth | T S | S4 |
| SCOVILLE RESERVOIR | Wolcott | T LMB S YP CP CRA | S6 |
| SEYMOUR RESERVOIRS (1, 2, 3 & 4) | Oxford | LMB S YP | S6 |
| SHENIPSIT LAKE | Ellington-Tolland-Vernon | LMB CRA SMB WP YP T CP | S1 |
| SILVER LAKE (Peat Works Pond) | Berlin-Meriden | CRA LMB S BB CP CC | S6 |
| SIMSBURY TOWN PARK PONDS | Simsbury | S | S8 |
| SOCHRIN POND | Seymour | S2 | |
| SOMERSVILLE MILL POND (Scantic River) | Somers | T LMB S CP CRA YP BB | S4 |
| SOUTH SPECTACLE POND | Kent | LMB YP S | S6 |
| SOUTHFORD FALLS POND (Papermill Pond)*** | Oxford-Southbury | T S | S4 |
| SQUANTZ POND | New Fairfield, Sherman | CA W T LMB SMB YP S WP | S5 |
| STANLEY QUARTER POND | New Britain | T CC | S6 |
| STATE LINE POND | Stafford | YP S BB CP | S6 |
| STILLWATER POND | Torrington | T LMB YP S CC SMB | S4 |
| STRATTON BROOK PARK POND*** | Simsbury | T | S4 |
| STROH PARK POND | Windsor | S2 | |
| TAFTVILLE POND | Lisbon | LMB SMB CRA S YP CA | S6 |
| TAFTVILLE RESERVOIR | Norwich | LMB T S | S4 |
| TANKERHOOSEN LAKES | Vernon | T LMB CP S YP BB | S4 |
| TETREAULT POND | Killingly | CP S YP | S6 |
| TOLLGATE POND | Greenwich | LMB S BB | S1 |
| TWIN BROOKS PARK POND | Trumbull | T | S4 |
| TYLER POND | Goshen | T YP LMB CRA CP BB S | S4 |
| UNCAS LAKE (Hog Pond) | Lyme | T LMB AE CP YP S | S4 |
| UPPER BASIN POND | Windsor Locks | S2 | |
| UPPER FULTON PARK POND | Waterbury | T | S4 |
| VALLEY FALLS POND*** | Vernon | T S | S4 |
| WALKERS RESERVOIR (East) | Vernon | T YP S BB | S1 |
| WARDS MILLPOND (Branford River) | Branford | T | S4 |
| WARNER POND (Kazan’s Pond) | Newtown | LMB S YP | S6 |
| WASHINGTON PARK POND | Windsor | S6 | |
| WEST BRANCH (Hogback) RESERVOIR | Colebrook-Hartland | T YP S SMB RS | S4 |
| WEST HILL POND | Barkhamsted-New Hartford | T K SMB YP S LMB RS | S5 |
| WEST PEQUONNOCK RESERVOIR | Monroe | LMB S | S3 |
| WEST SIDE POND | Goshen | T LMB YP S BB | S4 |
| WEST THOMPSON LAKE | Thompson | LMB SMB CP CRA WP S YP CA W | S6 |
| WEST TWIN LAKE (Washinee Lake) | Salisbury | CP LMB S CRA YP | S6 |
| WHARTON POND (Allen Brook Pond)*** | Wallingford | T | S4 |
| WHITNEY FLOOD CONTROL POND (Patten Brook) | Stafford | S BB CP | S6 |
| WILLIAMS POND (Lake Williams) | Lebanon | LMB CP YP S BB CRA | S6 |
| WINCHESTER LAKE | Winchester | LMB CP YP S NP CRA BB | S6 |
| WONONSKOPOMUC LAKE (Lakeville Lake) | Salisbury | T LMB CP YP S BB | S1 |
| WOOD CREEK POND | Norfolk | LMB BB YP CP | S6 |
| WYASSUP LAKE | North Stonington | CP YP T LMB BB AE | S4 |
| ZEINER POND (Lake Winfield) | Plymouth | CP S LMB | S6 |
| ZEMKO POND | Salem | LMB S | S6 |
Pages: 1 2
